You must be logged in to post a review.
Quick Comparison
Settings | Whole Chicken - Hormones Free +/- 1.5kg / Poulet entier (PC) remove | Banana (Kg) remove | Yellow Lemon / Citron Jaune (Pc) remove | Turmeric / Saffron Green (Bqt) remove | Queue D'ail (Pkt) remove | Limes Pesticide Free from South Africa / Limon (KG) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨327.00 | ₨89.00 | ₨12.50 | ₨35.00 | ₨20.00 | ₨209.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Pack | Piece | 1/4 lbs | Pack | ||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.