You must be logged in to post a review.
Quick Comparison
Settings | Mangue Vert Dauphine (PC) remove | Yellow Lemon / Citron Jaune (Pc) remove | Pomegranate / Grenade (KG) remove | Nectarine (KG) remove | Pineapple Peeled / Ananas epluche(Pc) remove | Watermelon / Pasteque (kg) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨25.00 | ₨12.50 | ₨125.00 | ₨235.00 | ₨98.50 | ₨65.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Piece | Piece | kg | (BQT) | kg | |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.