You must be logged in to post a review.
Quick Comparison
Settings | Chicken Wings - Hormones free (kg) remove | Marinated Chicken Legs Tandoori (KG) remove | Marinated Lamb Chop +/- 750g - (New Zealand) remove | Chicken Gizzards "Gesiers" - Hormones Free 500g remove | Fresh Whole "Vieille Rouge" (Scaled & Gutted - Price will vary according to weight and average weight between 1.2-1.5kg) - KG remove | Chicken Thighs - Hormones Free (kg) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨219.50 | ₨387.90 | ₨1,820.00 | ₨119.50 | ₨1,025.00 | ₨298.90 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The top portion of the leg above the knee joint that is connected to the body of the chicken. Consists of all dark meat. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.