You must be logged in to post a review.
Quick Comparison
Settings | Chicken Lollipop - Hormones Free (kg) remove | Marinated Chicken Wings Peri Peri (KG) remove | Whole Chicken - Hormones Free +/- 1.5kg / Poulet entier (PC) remove | Chicken Wings - Hormones free (kg) remove | Chicken Drumstick - Hormones Free (kg) remove | Chicken Breast - Hormones Free (kg) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨345.50 | ₨339.50 | ₨327.00 | ₨219.50 | ₨257.50 | ₨422.90 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The bottom portion of the leg below the knee joint. Consists of all dark meat. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.