You must be logged in to post a review.
Quick Comparison
Settings | Butternut Pesticide Free (kg) remove | Tomato / Tomate (Kg) remove | Tomato Cherry Pesticide Free (BQT) remove | Carrot / Carotte (kg) remove | Beetroot / Betterave (PC) remove | Batavia Lettuce / Laitue Batavia (Pc) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨165.00 | ₨309.00 | ₨109.00 | ₨89.00 | ₨33.50 | ₨35.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Piece | Piece | Piece | Piece | ||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.